Informações de Killzon
Informações:
Nome: | Killzon |
Gênero: | Garoto |
Vocação: | Treinador de Elite |
Level: | 832 |
Guild | Paladino de Imperio |
Último login: | 2023-01-06 11:03:22 |
Comentário: | - |
Tipo de Conta: | Free |
Grupo: | Player |
Status | Offline |
Criado em: | 2 years ago | 2020-10-21 21:14:58 |
Ultimas Mortes:
Data | Pokémon |
10 Jul 2022 10:11 | Foi morto por um Golduck no Level 822. |
6 Feb 2022 19:43 | Foi morto por um Vileplume no Level 819. |
3 Jan 2022 23:53 | Foi morto por um Quagsire no Level 818. |
28 Dec 2021 00:21 | Foi morto por um Raichu no Level 817. |
15 Dec 2021 13:18 | Foi morto por um Golduck no Level 816. |
Quests
Nome da Quest | Status |
First Stone | ![]() |
Punch Stone | ![]() |
Earth Stone | ![]() |
Rock Stone | ![]() |
Venom Stone | ![]() |
Darkness Stone | ![]() |
20 HD | ![]() |
Ursaring Backpack | ![]() |
50 HD | ![]() |
Enigma Stone | ![]() |
Crystal Stone | ![]() |
Heart Stone | ![]() |
Coccon Stone | ![]() |
Ice Stone | ![]() |
Black Stone | ![]() |
Ancient Amulet | ![]() |
SHINY Stone | ![]() |
Psychic Stone | ![]() |
Togekiss Quest | ![]() |
Tropius Puzzle Quest | ![]() |
Duskull Puzzle Quest | ![]() |
Baltoy Puzzle Quest | ![]() |
Feebas Quest | ![]() |
200 Great Ball Quest | ![]() |
Maze Gengar - Addon Gengar Quest | ![]() |
Hippie Outfit Quest | ![]() |
Mago Outfit Quest | ![]() |
TV Camera Quest | ![]() |
Ultraball Quest | ![]() |
New Continent Quest pt.1 | ![]() |
New Continent Quest pt.2 | ![]() |
Great Rod Quest | ![]() |
Super Rod Quest | ![]() |
First Shiny Quest | ![]() |
First 151 Pokémons Quest | ![]() |
Thunder Stone Quest | ![]() |
Sun Stone Quest | ![]() |
Nature Backpack Quest | ![]() |
Burning Heart Quest | ![]() |
Lucario Quest | ![]() |
Captain Jack Quest | ![]() |
Snowboard Outfit Quest | ![]() |
Geography | ![]() |
Boost Stone | ![]() |
National Pokedex | ![]() |
Primeiros 251 Pokemons na Pokedex | ![]() |
Dark Side | ![]() |
Burned Tower +EXP | ![]() |
Burned Tower +Loot | ![]() |
Burned Tower +Catch | ![]() |
Gliscor & Magnezone Evolution Stone | ![]() |
The mystery of the Illusion | ![]() |
Syringe | ![]() |
Blessed Boost Stone | ![]() |
Eternal Dark Quest | ![]() |
Door 999 | ![]() |
Lista de TM:
# | Nome |
![]() | Acrobatics |
![]() | Avalanche |
![]() | Blizzard |
![]() | Body slam |
![]() | Bubble beam |
![]() | Bulldoze |
![]() | Calm mind |
![]() | Dark pulse |
![]() | Double team |
![]() | Dragon breath |
![]() | Dragon claw |
![]() | Dragon tail |
![]() | Dream eater |
![]() | Dynamic punch |
![]() | Earthquake |
![]() | Flamethrower |
![]() | Flash Cannon |
![]() | Focus blast |
![]() | Frost breath |
![]() | Fury cutter |
![]() | Gyro ball |
![]() | Headbutt |
![]() | Hidden Power |
![]() | Hyper beam |
![]() | Ice punch |
![]() | Leech life |
![]() | Power-up punch |
![]() | Rain dance |
![]() | Rest |
![]() | Retaliate |
![]() | Rock slide |
![]() | Roost |
![]() | Shadow claw |
![]() | Skull bash |
![]() | Smack down |
![]() | Stone edge |
![]() | Surf |
![]() | Swords dance |
![]() | Teleport |
![]() | Thunder |
![]() | Thunder punch |
![]() | Thunder wave |
![]() | Toxic |
![]() | Water gun |
![]() | Whirlpool |
![]() | Whirlwind |
![]() | X-scissor |