Informações de Liss
Informações:
Nome: | Liss |
Gênero: | Garota |
Vocação: | Treinador de Elite |
Level: | 778 |
Guild | Paladino de Imperio |
Último login: | 2022-12-20 15:51:41 |
Comentário: | - |
Tipo de Conta: | Free |
Grupo: | Player |
Casamento: | Rei Caveira |
Status | Offline |
Criado em: | 3 years ago | 2019-04-01 19:55:03 |
Ultimas Mortes:
Data | Pokémon |
16 Jul 2022 20:17 | Foi morto por um Articuno no Level 717. |
28 Apr 2022 19:09 | Foi morto por um Alakazam no Level 603. |
27 Apr 2022 17:44 | Foi morto por um Absol no Level 605. |
28 Mar 2022 23:50 | Foi morto por um Snorlax no Level 555. |
28 Mar 2022 23:14 | Foi morto por um Snorlax no Level 556. |
Quests
Nome da Quest | Status |
First Stone | ![]() |
Punch Stone | ![]() |
Earth Stone | ![]() |
Rock Stone | ![]() |
Venom Stone | ![]() |
Darkness Stone | ![]() |
20 HD | ![]() |
Ursaring Backpack | ![]() |
50 HD | ![]() |
Enigma Stone | ![]() |
Crystal Stone | ![]() |
Heart Stone | ![]() |
Coccon Stone | ![]() |
Ice Stone | ![]() |
Black Stone | ![]() |
Ancient Amulet | ![]() |
SHINY Stone | ![]() |
Psychic Stone | ![]() |
Togekiss Quest | ![]() |
Tropius Puzzle Quest | ![]() |
Duskull Puzzle Quest | ![]() |
Baltoy Puzzle Quest | ![]() |
Feebas Quest | ![]() |
200 Great Ball Quest | ![]() |
Maze Gengar - Addon Gengar Quest | ![]() |
Hippie Outfit Quest | ![]() |
Mago Outfit Quest | ![]() |
TV Camera Quest | ![]() |
Ultraball Quest | ![]() |
New Continent Quest pt.1 | ![]() |
New Continent Quest pt.2 | ![]() |
Great Rod Quest | ![]() |
Super Rod Quest | ![]() |
First Shiny Quest | ![]() |
First 151 Pokémons Quest | ![]() |
Thunder Stone Quest | ![]() |
Sun Stone Quest | ![]() |
Nature Backpack Quest | ![]() |
Burning Heart Quest | ![]() |
Lucario Quest | ![]() |
Captain Jack Quest | ![]() |
Snowboard Outfit Quest | ![]() |
Geography | ![]() |
Boost Stone | ![]() |
National Pokedex | ![]() |
Primeiros 251 Pokemons na Pokedex | ![]() |
Dark Side | ![]() |
Burned Tower +EXP | ![]() |
Burned Tower +Loot | ![]() |
Burned Tower +Catch | ![]() |
Gliscor & Magnezone Evolution Stone | ![]() |
The mystery of the Illusion | ![]() |
Syringe | ![]() |
Blessed Boost Stone | ![]() |
Eternal Dark Quest | ![]() |
Door 999 | ![]() |
Lista de TM:
# | Nome |
![]() | Avalanche |
![]() | Blizzard |
![]() | Body slam |
![]() | Brick break |
![]() | Bubble beam |
![]() | Calm mind |
![]() | Charge beam |
![]() | Dark pulse |
![]() | Dragon pulse |
![]() | Dragon tail |
![]() | Dynamic punch |
![]() | Earthquake |
![]() | Fissure |
![]() | Flame Burst |
![]() | Flamethrower |
![]() | Flash Cannon |
![]() | Focus blast |
![]() | Frost breath |
![]() | Fury cutter |
![]() | Headbutt |
![]() | Horn drill |
![]() | Hyper beam |
![]() | Icy wind |
![]() | Incinerate |
![]() | Infestation |
![]() | Iron tail |
![]() | Leech life |
![]() | Mimic |
![]() | Poison Jab |
![]() | Power-up punch |
![]() | Psychic |
![]() | Psyshock |
![]() | Rain dance |
![]() | Razor wind |
![]() | Rock slide |
![]() | Rock tomb |
![]() | Rollout |
![]() | Roost |
![]() | Shadow claw |
![]() | Skull bash |
![]() | Stomping tantrum |
![]() | Stone edge |
![]() | Struggle Bug |
![]() | Surf |
![]() | Swords dance |
![]() | Take down |
![]() | Teleport |
![]() | Thunder |
![]() | Thunder wave |
![]() | Toxic |
![]() | Water gun |
![]() | Whirlpool |
![]() | Whirlwind |