Informações de NatsuruBR
Informações:
Nome: | NatsuruBR |
Gênero: | Garota |
Vocação: | Treinador de Elite |
Level: | 833 |
Guild | Paladino de Imperio |
Último login: | 2023-03-25 00:40:23 |
Comentário: | - |
Tipo de Conta: | Premium |
Grupo: | Player |
Casamento: | V A L K I R I A |
Status | Offline |
Criado em: | 2 years ago | 2020-09-06 15:19:28 |
Ultimas Mortes:
Data | Pokémon |
8 Mar 2023 20:36 | Foi morto por um Articuno no Level 831. |
21 Feb 2023 02:59 | Foi morto por um Nidoqueen no Level 831. |
22 Oct 2022 22:16 | Foi morto por um Zapdos no Level 815. |
16 Oct 2022 13:44 | Foi morto por um Beartic no Level 814. |
30 Jul 2022 17:35 | Foi morto por um Ludicolo no Level 789. |
Quests
Nome da Quest | Status |
First Stone | ![]() |
Punch Stone | ![]() |
Earth Stone | ![]() |
Rock Stone | ![]() |
Venom Stone | ![]() |
Darkness Stone | ![]() |
20 HD | ![]() |
Ursaring Backpack | ![]() |
50 HD | ![]() |
Enigma Stone | ![]() |
Crystal Stone | ![]() |
Heart Stone | ![]() |
Coccon Stone | ![]() |
Ice Stone | ![]() |
Black Stone | ![]() |
Ancient Amulet | ![]() |
SHINY Stone | ![]() |
Psychic Stone | ![]() |
Togekiss Quest | ![]() |
Tropius Puzzle Quest | ![]() |
Duskull Puzzle Quest | ![]() |
Baltoy Puzzle Quest | ![]() |
Feebas Quest | ![]() |
200 Great Ball Quest | ![]() |
Maze Gengar - Addon Gengar Quest | ![]() |
Hippie Outfit Quest | ![]() |
Mago Outfit Quest | ![]() |
TV Camera Quest | ![]() |
Ultraball Quest | ![]() |
New Continent Quest pt.1 | ![]() |
New Continent Quest pt.2 | ![]() |
Great Rod Quest | ![]() |
Super Rod Quest | ![]() |
First Shiny Quest | ![]() |
First 151 Pokémons Quest | ![]() |
Thunder Stone Quest | ![]() |
Sun Stone Quest | ![]() |
Nature Backpack Quest | ![]() |
Burning Heart Quest | ![]() |
Lucario Quest | ![]() |
Captain Jack Quest | ![]() |
Snowboard Outfit Quest | ![]() |
Geography | ![]() |
Boost Stone | ![]() |
National Pokedex | ![]() |
Primeiros 251 Pokemons na Pokedex | ![]() |
Dark Side | ![]() |
Burned Tower +EXP | ![]() |
Burned Tower +Loot | ![]() |
Burned Tower +Catch | ![]() |
Gliscor & Magnezone Evolution Stone | ![]() |
The mystery of the Illusion | ![]() |
Syringe | ![]() |
Blessed Boost Stone | ![]() |
Eternal Dark Quest | ![]() |
Door 999 | ![]() |
Lista de TM:
# | Nome |
![]() | Aerial Ace |
![]() | Air slash |
![]() | Blizzard |
![]() | Brave Bird |
![]() | Charge beam |
![]() | Double team |
![]() | Dragon breath |
![]() | Dragon claw |
![]() | Dragon pulse |
![]() | Dragon tail |
![]() | Flamethrower |
![]() | Flash Cannon |
![]() | Focus blast |
![]() | Frost breath |
![]() | Fury cutter |
![]() | Giga drain |
![]() | Giga Impact |
![]() | Headbutt |
![]() | Helping hand |
![]() | Horn drill |
![]() | Hyper beam |
![]() | Ice beam |
![]() | Ice fang |
![]() | Ice punch |
![]() | Infestation |
![]() | Mega Punch |
![]() | Mystical Fire |
![]() | Poison Jab |
![]() | Power-up punch |
![]() | Rain dance |
![]() | Razor Shell |
![]() | Razor wind |
![]() | Retaliate |
![]() | Revenge |
![]() | Roar |
![]() | Rock slide |
![]() | Rollout |
![]() | Roost |
![]() | Safeguard |
![]() | Sandstorm |
![]() | Skull bash |
![]() | Sky Drop |
![]() | Surf |
![]() | Swift |
![]() | Teleport |
![]() | Thunder wave |
![]() | Tri-attack |
![]() | Water gun |
![]() | Whirlpool |