Informações de Silvers Rayleigh
Informações:
Nome: | Silvers Rayleigh |
Gênero: | Garoto |
Vocação: | Treinador de Elite |
Level: | 723 |
Guild | Paladino de Imperio |
Último login: | 2023-03-15 15:36:35 |
Comentário: | - |
Tipo de Conta: | Premium |
Grupo: | Player |
Status | Offline |
Criado em: | 11 months ago | 2022-04-12 10:13:06 |
Ultimas Mortes:
Data | Pokémon |
26 Aug 2022 13:24 | Foi morto por um Decidueye no Level 701. |
22 Aug 2022 12:04 | Foi morto por um Cranidos no Level 682. |
17 Aug 2022 23:09 | Foi morto por um Skarmory no Level 652. |
17 Aug 2022 23:06 | Foi morto por um Ludicolo no Level 653. |
17 Aug 2022 13:11 | Foi morto por um Skarmory no Level 654. |
Quests
Nome da Quest | Status |
First Stone | ![]() |
Punch Stone | ![]() |
Earth Stone | ![]() |
Rock Stone | ![]() |
Venom Stone | ![]() |
Darkness Stone | ![]() |
20 HD | ![]() |
Ursaring Backpack | ![]() |
50 HD | ![]() |
Enigma Stone | ![]() |
Crystal Stone | ![]() |
Heart Stone | ![]() |
Coccon Stone | ![]() |
Ice Stone | ![]() |
Black Stone | ![]() |
Ancient Amulet | ![]() |
SHINY Stone | ![]() |
Psychic Stone | ![]() |
Togekiss Quest | ![]() |
Tropius Puzzle Quest | ![]() |
Duskull Puzzle Quest | ![]() |
Baltoy Puzzle Quest | ![]() |
Feebas Quest | ![]() |
200 Great Ball Quest | ![]() |
Maze Gengar - Addon Gengar Quest | ![]() |
Hippie Outfit Quest | ![]() |
Mago Outfit Quest | ![]() |
TV Camera Quest | ![]() |
Ultraball Quest | ![]() |
New Continent Quest pt.1 | ![]() |
New Continent Quest pt.2 | ![]() |
Great Rod Quest | ![]() |
Super Rod Quest | ![]() |
First Shiny Quest | ![]() |
First 151 Pokémons Quest | ![]() |
Thunder Stone Quest | ![]() |
Sun Stone Quest | ![]() |
Nature Backpack Quest | ![]() |
Burning Heart Quest | ![]() |
Lucario Quest | ![]() |
Captain Jack Quest | ![]() |
Snowboard Outfit Quest | ![]() |
Geography | ![]() |
Boost Stone | ![]() |
National Pokedex | ![]() |
Primeiros 251 Pokemons na Pokedex | ![]() |
Dark Side | ![]() |
Burned Tower +EXP | ![]() |
Burned Tower +Loot | ![]() |
Burned Tower +Catch | ![]() |
Gliscor & Magnezone Evolution Stone | ![]() |
The mystery of the Illusion | ![]() |
Syringe | ![]() |
Blessed Boost Stone | ![]() |
Eternal Dark Quest | ![]() |
Door 999 | ![]() |
Lista de TM:
# | Nome |
![]() | Avalanche |
![]() | Blizzard |
![]() | Body slam |
![]() | Brave Bird |
![]() | Bubble beam |
![]() | Bug buzz |
![]() | Calm mind |
![]() | Dragon breath |
![]() | Dynamic punch |
![]() | Earthquake |
![]() | Flamethrower |
![]() | Focus blast |
![]() | Fury cutter |
![]() | Headbutt |
![]() | Hidden Power |
![]() | Hyper beam |
![]() | Ice fang |
![]() | Ice punch |
![]() | Incinerate |
![]() | Low Sweep |
![]() | Nasty Plot |
![]() | Phantom Force |
![]() | Power-up punch |
![]() | Psychic |
![]() | Rain dance |
![]() | Rest |
![]() | Retaliate |
![]() | Roar |
![]() | Rock slide |
![]() | Rollout |
![]() | Roost |
![]() | Scary face |
![]() | Silver wind |
![]() | Skull bash |
![]() | Sky Drop |
![]() | Stomping tantrum |
![]() | Stone edge |
![]() | Surf |
![]() | Swift |
![]() | Swords dance |
![]() | Teleport |
![]() | Thunder |
![]() | Thunder wave |
![]() | Toxic |
![]() | Venoshock |
![]() | Water gun |
![]() | Wild charge |