Informações de Rafael Parafina
Informações:
Nome: | Rafael Parafina |
Gênero: | Garoto |
Vocação: | Treinador de Elite |
Level: | 980 |
World / Servidor: | Moon |
Último login: | 2021-04-15 14:29:20 |
Comentário: | - |
Tipo de Conta: | Premium |
Grupo: | Player |
Status | Offline |
Criado em: | 1 year ago | 2019-05-22 14:06:41 |
Ultimas Mortes:
Data | Pokémon |
11 Apr 2021 01:56 | Foi morto por um Easter Buneary no Level 980. |
3 Apr 2021 16:52 | Foi morto por um sharpedo no Level 980. |
10 Mar 2021 18:49 | Foi morto por um Mecha Ninetales no Level 979. |
6 Feb 2021 15:08 | Foi morto por um Swampert no Level 979. |
15 Dec 2020 22:50 | Foi morto por um sharpedo no Level 969. |
Quests
Nome da Quest | Status |
First Stone | ![]() |
Punch Stone | ![]() |
Earth Stone | ![]() |
Rock Stone | ![]() |
Venom Stone | ![]() |
Darkness Stone | ![]() |
20 HD | ![]() |
Ursaring Backpack | ![]() |
50 HD | ![]() |
Enigma Stone | ![]() |
Crystal Stone | ![]() |
Heart Stone | ![]() |
Coccon Stone | ![]() |
Ice Stone | ![]() |
Black Stone | ![]() |
Ancient Amulet | ![]() |
SHINY Stone | ![]() |
Psychic Stone | ![]() |
Togekiss Quest | ![]() |
Tropius Puzzle Quest | ![]() |
Duskull Puzzle Quest | ![]() |
Baltoy Puzzle Quest | ![]() |
Feebas Quest | ![]() |
200 Great Ball Quest | ![]() |
Maze Gengar - Addon Gengar Quest | ![]() |
Hippie Outfit Quest | ![]() |
Mago Outfit Quest | ![]() |
TV Camera Quest | ![]() |
Ultraball Quest | ![]() |
New Continent Quest pt.1 | ![]() |
New Continent Quest pt.2 | ![]() |
Great Rod Quest | ![]() |
Super Rod Quest | ![]() |
First Shiny Quest | ![]() |
First 151 Pokémons Quest | ![]() |
Thunder Stone Quest | ![]() |
Sun Stone Quest | ![]() |
Nature Backpack Quest | ![]() |
Burning Heart Quest | ![]() |
Lucario Quest | ![]() |
Captain Jack Quest | ![]() |
Snowboard Outfit Quest | ![]() |
Geography | ![]() |
Boost Stone | ![]() |
National Pokedex | ![]() |
Primeiros 251 Pokemons na Pokedex | ![]() |
Dark Side | ![]() |
Burned Tower +EXP | ![]() |
Burned Tower +Loot | ![]() |
Burned Tower +Catch | ![]() |
Gliscor & Magnezone Evolution Stone | ![]() |
The mystery of the Illusion | ![]() |
Syringe | ![]() |
Blessed Boost Stone | ![]() |
Lista de TM:
# | Nome |
![]() | Acrobatics |
![]() | Avalanche |
![]() | Blizzard |
![]() | Body slam |
![]() | Brick break |
![]() | Brine |
![]() | Bubble beam |
![]() | Bulldoze |
![]() | Calm mind |
![]() | Charge beam |
![]() | Dark pulse |
![]() | Double team |
![]() | Dragon breath |
![]() | Dragon claw |
![]() | Dragon tail |
![]() | Dream eater |
![]() | Dynamic punch |
![]() | Earthquake |
![]() | Fire blast |
![]() | Fire punch |
![]() | Fissure |
![]() | Flamethrower |
![]() | Flash cannon |
![]() | Focus blast |
![]() | Frost breath |
![]() | Fury cutter |
![]() | Giga drain |
![]() | Giga Impact |
![]() | Grass knot |
![]() | Gyro ball |
![]() | Headbutt |
![]() | Horn drill |
![]() | Hyper beam |
![]() | Ice beam |
![]() | Ice punch |
![]() | Icy wind |
![]() | Infestation |
![]() | Mega Kick |
![]() | Mega Punch |
![]() | Mimic |
![]() | Mud slap |
![]() | Pay day |
![]() | Poison Jab |
![]() | Power-up punch |
![]() | Protect |
![]() | Psychic |
![]() | Psyshock |
![]() | Rage |
![]() | Rain dance |
![]() | Reflect |
![]() | Roar |
![]() | Rock slide |
![]() | Rock tomb |
![]() | Rollout |
![]() | Roost |
![]() | Safeguard |
![]() | Shadow ball |
![]() | Shadow claw |
![]() | Silver wind |
![]() | Skull bash |
![]() | Smack down |
![]() | Solar Beam |
![]() | Stone edge |
![]() | Struggle Bug |
![]() | Surf |
![]() | Swift |
![]() | Swords dance |
![]() | Take down |
![]() | Teleport |
![]() | Thunder |
![]() | Thunder punch |
![]() | Thunder wave |
![]() | Thunderbolt |
![]() | Toxic |
![]() | Water gun |
![]() | Whirlpool |
![]() | Whirlwind |
![]() | Wild charge |
![]() | X-scissor |
![]() | Zap cannon |