Informações de Relic
Informações:
Nome: | Relic |
Gênero: | Garoto |
Vocação: | Treinador de Elite |
Level: | 873 |
Guild membership | the Leader of the Pokedex |
World / Servidor: | Moon |
Último login: | 2021-04-19 15:35:12 |
Comentário: | - |
Tipo de Conta: | Premium |
Grupo: | Player |
Status | Offline |
Criado em: | 9 months ago | 2020-08-09 04:10:51 |
Ultimas Mortes:
Data | Pokémon |
3 Nov 2020 22:25 | Foi morto por um King Mamoswine no Level 901. |
14 Sep 2020 10:38 | Foi morto por um Swampert no Level 841. |
7 Sep 2020 20:02 | Foi morto por um Jr. Darkrai no Level 826. |
10 Aug 2020 12:13 | Foi morto por um Horde Leader Lapras no Level 696. |
29 Jul 2020 19:19 | Foi morto por um Poliwhirl no Level 669. |
Quests
Nome da Quest | Status |
First Stone | ![]() |
Punch Stone | ![]() |
Earth Stone | ![]() |
Rock Stone | ![]() |
Venom Stone | ![]() |
Darkness Stone | ![]() |
20 HD | ![]() |
Ursaring Backpack | ![]() |
50 HD | ![]() |
Enigma Stone | ![]() |
Crystal Stone | ![]() |
Heart Stone | ![]() |
Coccon Stone | ![]() |
Ice Stone | ![]() |
Black Stone | ![]() |
Ancient Amulet | ![]() |
SHINY Stone | ![]() |
Psychic Stone | ![]() |
Togekiss Quest | ![]() |
Tropius Puzzle Quest | ![]() |
Duskull Puzzle Quest | ![]() |
Baltoy Puzzle Quest | ![]() |
Feebas Quest | ![]() |
200 Great Ball Quest | ![]() |
Maze Gengar - Addon Gengar Quest | ![]() |
Hippie Outfit Quest | ![]() |
Mago Outfit Quest | ![]() |
TV Camera Quest | ![]() |
Ultraball Quest | ![]() |
New Continent Quest pt.1 | ![]() |
New Continent Quest pt.2 | ![]() |
Great Rod Quest | ![]() |
Super Rod Quest | ![]() |
First Shiny Quest | ![]() |
First 151 Pokémons Quest | ![]() |
Thunder Stone Quest | ![]() |
Sun Stone Quest | ![]() |
Nature Backpack Quest | ![]() |
Burning Heart Quest | ![]() |
Lucario Quest | ![]() |
Captain Jack Quest | ![]() |
Snowboard Outfit Quest | ![]() |
Geography | ![]() |
Boost Stone | ![]() |
National Pokedex | ![]() |
Primeiros 251 Pokemons na Pokedex | ![]() |
Dark Side | ![]() |
Burned Tower +EXP | ![]() |
Burned Tower +Loot | ![]() |
Burned Tower +Catch | ![]() |
Gliscor & Magnezone Evolution Stone | ![]() |
The mystery of the Illusion | ![]() |
Syringe | ![]() |
Blessed Boost Stone | ![]() |
Lista de TM:
# | Nome |
![]() | Brine |
![]() | Bubble beam |
![]() | Calm mind |
![]() | Charge beam |
![]() | Dazzling gleam |
![]() | Dragon pulse |
![]() | Dragon tail |
![]() | Energy ball |
![]() | Flamethrower |
![]() | Flash Cannon |
![]() | Focus blast |
![]() | Frost breath |
![]() | Fury cutter |
![]() | Grass knot |
![]() | Gyro ball |
![]() | Horn drill |
![]() | Ice beam |
![]() | Infestation |
![]() | Mega Punch |
![]() | Mud slap |
![]() | Poison Jab |
![]() | Protect |
![]() | Rain dance |
![]() | Rollout |
![]() | Roost |
![]() | Silver wind |
![]() | Skull bash |
![]() | Stone edge |
![]() | Surf |
![]() | Swift |
![]() | Swords dance |
![]() | Teleport |
![]() | Thunder |
![]() | Thunder wave |
![]() | Toxic |
![]() | Water gun |
![]() | Whirlpool |
![]() | Zap cannon |