LvL | ||
---|---|---|
Monarca | 980 | |
Duque | 1087 | |
Paladino | 886 | |
Paladino | 664 | |
Paladino | 849 | |
Paladino | 1132 | |
Paladino | 1015 | |
Paladino | 483 | |
Paladino | 484 | |
Paladino | 391 | |
Paladino | 816 | |
Paladino | 457 | |
Paladino | 422 | |
Paladino | 842 | |
Paladino | 680 | |
Paladino | 512 | |
Paladino | 1060 | |
Paladino | 921 | |
Paladino | 888 | |
Paladino | 640 | |
Paladino | 831 | |
Paladino | 970 | |
Paladino | 560 | |
Paladino | 492 | |
Paladino | 806 | |
Paladino | 778 | |
Paladino | 1025 | |
Paladino | 702 | |
Paladino | 898 | |
Paladino | 939 | |
Paladino | 800 | |
Paladino | 855 | |
Paladino | 672 | |
Paladino | 525 | |
Paladino | 904 | |
Paladino | 540 | |
Paladino | 364 | |
Paladino | 905 | |
Paladino | 981 | |
Paladino | 857 | |
Paladino | 618 | |
Paladino | 690 | |
Paladino | 1065 | |
Paladino | 913 | |
Paladino | 853 | |
Paladino | 717 | |
Paladino | 966 | |
Paladino | 844 | |
Paladino | 724 | |
Paladino | 277 | |
Paladino | 750 |
LvL | |
---|---|
853 | |
772 | |
602 |